Home > Biodecontamination > VH2O2 Sterilization System > Disinfection Robot
The AGV-SD6 is a hydrogen peroxide bio-decontamination/decomposition integrated robot that can effectively decontaminate enclosed spaces and handle post-disinfection residue in non-ventilated environments using its self-decomposition system.
| Max. Sterilization Space: ≤600m³ | Vaporization Rate: 0~22g/min |
| Hydrogen Peroxide Decomposition System: Equipped with a multi-element decomposition system for rapid degradation of residual hydrogen peroxide | Circulating Mixed Ventilation Airflow: 180 m³/h |
| Carrier Gas Flow Rate: 50L/min | Diffusion Method: 4 nozzles evenly distributed |
| Dual-Mode Disinfection: Automatic disinfection + volume-specific targeted disinfection | Navigation Method: High-precision imported laser navigation with route repetition accuracy of ±10mm |
| Fast Scanning and Mapping Capability: 1000 m²≤10 mins | Min. Doorway Width: 650mm |
| Max. Obstacle Height: 10mm | Max. Climbing Angle: 8° |
| Charging Power Supply: Automatic charging dock requires connection to 220 ±10% VAC, 50/60Hz | Operating Time: Full-load operation for 3 hours |
| Charging Mode: Standard manual charging, upgradable to automatic charging dock | Charging Time: 5.5h |
| Working Speed: 0~1m/s | Obstacle Avoidance Function: Laser obstacle avoidance + virtual wall map configuration |
| Audio-Visual Alerts: Equipped with a speaker and three-color light band for fault and process alerts | Battery Level Display: Tablet HMl displays remaining battery percentage, device features indicator lights for battery status |
| Control Method: Integrated tablet computer | Data Management: Password management or three-level access permissions |
| Data Reports: Log records, operational data records,and historical curves | Network Connection: 802.11b/g/n industrial-grade wireless, max control distance |
| Sterilant: 35% food-grade hydrogen peroxide solution | Capacity: 5L |
| Dimensions (mm): 675x575x1330(WxDxH) | Weight: 82kg |
| Voltage and Power: DC 48V, rated power 850W | Options: Multi-functional monitoring sensor system for concentration,temperature, and humidity; audit tracking capability |
Suitable for use in pharmaceutical cleanrooms, P3/P4 laboratories, hospitals, operating rooms, outpatient clinics, subways, stations, and other indoor areas, the device provides efficient, broad-spectrum elimination of bacteria, fungi, viruses, and spores, ensuring effective the air and object surfaces in the environment.