Home > Water Quality > Total Organic Carbon (TOC) Analysis > TOC Analyzer > TOC Analyzer
Tailin TOC analyzer HTY-CT1000B uses the method of high-temperature combustion oxidation, where the sample undergoes catalytic oxidation in an oxygen-rich environment at temperatures ranging from 680℃ to 1200℃. The generated CO2 is then introduced into a non-dispersive infrared gas detector (NDIR) via carrier gas for detection.
| Detection Range:(0-30000.0)mg/L(Diluted state) | Test Items:TC/IC/TOC/NPOC |
| Ambient Temperature:(5-40)℃ | Resolution:0.001mg/L |
| Relative Humidity:(1-85)%RH | Repeatability Standard Deviation(RSD):≤3% |
| Power Supply:(220±10%)VAC,50/60Hz Reliable grounding is required | TC Indication Error:±0.1%FS or±5%(Whichever is bigger) |
| Power:1200W when the electric furnace heats up | IC Indication Error:±0.1%FS or±4%(Whichever is bigger) |
| Detection Method:Non-dispersive infrared absorption method(NDIR) | Linear.R²≥99.9% |
| Combustion Furnace Temperature Room temperature~1000℃(limit 1200℃) | Injection Volume Liquid(0.1-1)mL,Solid 10mg-1g |
| Testing Time:3min | Weight:55kg |
| Dimensions:62x45x49.5cm | Sample Temperature:(1-95)℃ |
Can detect all kinds of sewage, garbage permeate, sludge,etc. in the environmental protection industry; it can monitor all kinds of degradable materials, composition, etc.